Property Attributes
- MLS#2024021025
- TypeSingle Family
- Listing Status Active
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodSouth Ellendale (addendum 1)
- Zip70360
- Style
- Year Built2000
- Price$ 362,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.74 Acres
Data Source:
Bayou MLS (BAYMLS)
Property Description
A stunning 3-bedroom, 2-bath home nestled in the serene South Ellendale Estates. This beautiful home boasts spacious living areas, offering comfort and tranquility. Situated on a sprawling, picturesque lot, the property provides ample space for outdoor enjoyment and relaxation. Don't miss the opportunity to make this charming retreat your own. ***New photos are here. Newly painted kitchen and kitchen cabinets, freshly painted cabinets, bedrooms and bathrooms Stay tuned for more details on this beautiful home.
| Price History | |
|---|---|
| 10/29/2025 | Listed $370,000 |
| 11/1/2025 | 1$365,000 |
| 7/13/2026 | 1$362,000 |
| 7/14/2026 | 1$365,000 |
| 8/28/2026 | 1$362,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Hip Roof |
| Appliances | Dishwasher,Microwave,Refrigerator,Range Hood,Stainless Steel Appliance(s) |
| Gas Y/N | None |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete,Patio: Oversized |
| Architectural Style | Ranch |
| Construction Materials | Stucco Siding,Vinyl Siding,Brick,Shingle/Shake |
| Year Built | 2000 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | South Ellendale (addendum 1) |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Savane Road, turn on Joshua Reed Drive and right on Tyler Christian Drive |
| ModificationTimestamp | 2026-08-28T15:59:41.200Z |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Property Condition | Cosmetic Changes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12.5 |
| Legal Description | Lot 7, Block 2, Adden. 1, South Ellendale Estates. CB 1602/492 |
Interior Features
| Interior Amenities | Attic Access,Tray Ceiling(s),Attic Storage,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Ventless,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Storm Shutters,Window Treatments,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | 2 Closets or More,Separate Shower,Soaking Tub,Water Closet |
| Primary on Main | 148.48 |
| Second Bedroom Width | 12.8 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Primary Bedroom Features | En Suite Bath,Tray Ceiling(s),Walk-In Closet(s) |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Security |
| Parking Features | 4+ Cars Park,Garage,Off Street,Concrete |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 32234.4 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2813 |
| Lot Dimensions | 125 x 257.73 |
| Lot Size Acres | 0.74 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 22, 2026 12:02 AM UTC